Travel Insured International
No matter how you plan, travel holds the potential for unwanted surprises. Travelers today prepare for the unexpected by relying on Travel Insured International. Let us do the worrying....
| Worldwide Trip Protector | Worldwide Trip Protector Gold | Trip Protector Lite | Trip Protector Lite Expanded | |
|---|---|---|---|---|
| Trip Cancellation | Available up to $100,000 per person | Available up to $100,000 per person | Available up to $10,000 per person | Available up to $10,000 per person |
| Trip Interruption | 150% of Trip Cost | 150% of Trip Cost | 100% of Trip Cost | 100% of Trip Cost |
| Missed Connection | $750(includes Missed Port of Call) | $750(includes Missed Port of Call) | $300 | $300 |
| Trip Delay | $750 | $1,500 | $500 | $500 |
| Pet Care | $300 | $300 | n/a | n/a |
| Baggage & Personal Effects | $1,500 | $2,500 | $1,000 | $1,500 |
| Baggage Delay | $300 | $500 | $300 | $500 |
| Pre-existing Condition Waiver (when purchased in time frame specified) | Available* | Available* | n/a | Available* |
| Financial Default (when purchased in time frame specified) | Included | Included | n/a | Included |
| Terrorism | Included | Included | Included | Included |
| Emergency Accident and Sickness Medical Expense | $50,000 | $250,000 | $10,000 | $25,000 |
| Emergency Evacuation, Medically Necessary Repatriation and Repatriation of Remains | $500,000 | $1,000,000 | $100,000 | $100,000 |
| Accidental Death & Dismemberment | $25,000 | $50,000 | n/a | n/a |
| Accidental Death & Dismemberment Common Carrier (Air Only) | Optional | $200,000 | Optional | Optional |
| Collision Damage Waiver | Optional | Included | Optional | Optional |
| Medical Upgrade | Optional | Optional | Optional | Optional |
| Cancel for Any Reason | Optional | Optional | Optional | Optional |
| Cancel for work Reasons | Optional | Optional | Optional | Optional |
| Sports Coverage | Optional | Optional | Optional | Optional |
| School Day Extension | Included | Included | n/a | Included |
| Kids are Free | All Kids Free with related Adults | n/a | One Child per Related Adult | One Child per related Adult |
| Worldwide Assistance Service | - | - | - | - |
| Medical Assistance | Included | Included | Included | Included |
| ID Theft Assistance | Included | Included | n/a | n/a |
| 24-hour Concierge Assistance | Included | Included | n/a | n/a |
Important Notes
- Please read the entire explanation on Travel Insured International web site carefully before making any insurance purchase to determine rights and duties, as well as what is and is not covered. Various provisions in this certificate restrict coverage.
- All information presented at this web site is based on information material provided travel agents by Travel Insured International and is subject to change without notice.
- JTB USA is not responsible for third-party content and does not control the prices, order process, customer service or the MERCHANTABILITY of products shown on Travel Insured International systems.
- If you have any problems, please call Travel Insured International's Customer Service Department at 1-800-243-3174 or 1-800-243-2440 for Claims.
Purchase
Purchase Online
You can enter your order online. Please choose one of the JTB USA Branch offices near you. Then click the "Order Insurance" button. It will bring you to Travel Insured International web-site.
Order by telephone





